Men’s Wetsuit Conversion Size Chart:
| SIZE | XS | S | M | ML | L | XL | 2XL | 3XL | 4XL |
| Chest | 33-35 | 35-37 | 37-39 | 38-40 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| Waist | 27-29 | 29-31 | 31-33 | 32-34 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
| Hip | 33-35 | 35-37 | 37-39 | 38-40 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| Height (inch) | 5’3″-5’5″ | 5’4″-5’6″ | 5’5″-5’7″ | 5’7″-5’9″ | 5’8″-6’0″ | 5’9″-6’1″ | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
| Weight (pound) | 128-141 | 137-150 | 146-159 | 154-168 | 163-176 | 163-176 | 172-185 | 181-194 | 190-203 |
Perfect compliment to Baja 3mm full suit
3mm neoprene torso, 5mm neoprene hood, 3mm neoprene face seal
Smooth skin neck seal
Double glued and blind stitched
Face seal designed to be easily trimmed









There are no reviews yet.