Fashions:
EVINRUDE Marine, ENGINES – MARINE OUTBOARD
E20 31.8ci – 20 H.P. 1996-1998
E20 (Older Fashions) 31.8ci – 20 H.P. 1966-1979
E20E 31.8ci – 20 H.P. 1985-1995
E20EL 31.8ci – 20 H.P. 1985-1995
E25 (Older Fashions) 31.8ci – 25 H.P. 1966-1979
E25E 31.8ci – 25 H.P. 1981-1998
E25EL 31.8ci – 25 H.P. 1981-1997
E25TE 31.8ci – 25 H.P. 1980-1998
E25TEL 31.8ci – 25 H.P. 1980-1998
E28 (Older Fashions) 31.8ci – 28 H.P. 1960-1976
E28ESL 31.8ci – 28 H.P. 1987-1996
E30E 31.8ci – 30 H.P. 1984-1998
E30EL 31.8ci – 30 H.P. 1984-1998
E30TE 31.8ci – 30 H.P. 1985-1998
E30TEL 31.8ci – 30 H.P. 1985-1998
JOHNSON Marine, ENGINES – MARINE OUTBOARD
20 (Older Fashions) 31.8ci – 20 H.P. 1966-1979
20E 31.8ci – 20 H.P. 1994-1998
25 (Older Fashions) 31.8ci – 25 H.P. 1966-1979
E25E 31.8ci – 25 H.P. 1994-2001
25EL 31.8ci – 25 H.P. 1994-2005
25ES 31.8ci – 25 H.P. 2000-2001
25EV 31.8ci – 25 H.P. 2001
25GT 31.8ci – 25 H.P. 2004-2005
25TE 31.8ci – 25 H.P. 1994-2001
25TEL 31.8ci – 25 H.P. 1994-2005
25TES 31.8ci – 25 H.P. 2002-2005
28 (Older Fashions) 31.8ci – 28 H.P. 1960-1976
28ESL 31.8ci – 28 H.P. 1995-1996
30E 31.8ci – 30 H.P. 1994-1999
30EL 31.8ci – 30 H.P. 1994-2005
30ES 31.8ci – 30 H.P. 2000-2001<br30EV 31.8ci – 30 H.P. 2001
30TE 31.8ci – 30 H.P. 1994-1998
30TEL 31.8ci – 30 H.P. 1994-1998
35E 31.8ci – 35 H.P. 1980-1984
Replaces:
API MARINE
MOT2005
ARCO MARINE
5376
OMC
277432, 278232, 3292133, 378674, 379091, 379818, 380139, 380239, 381864, 386591, 386597, 585061, 586278
PRESTOLITE
MDW4104M
UNITED TECHNOLOGIES
0255640-M030SM, 5705140-M030SM,
SM02556, SM57051
New Aftermarket Section (No longer Rebuilt/Refurbished/Repurposed)
Johnson Evinrude Marine Outboard Engines 20, 20E, E20, E20E, E20EL, 25, 25EL, 25ES, 25EV, 25GT, 25TE
Johnson Evinrude Marine Outboard Engines 25TEL, 25TES, E25, E25E, E25EL, E25TE, E25TEL, 28, 28ESL
Johnson Evinrude Marine Outboard Engines E28, E28ESL, 30EL, 30ES, 30EV, 30TE, 30TEL, E30E, E30EL
Please examine that is the appropriate Section quantity prior to ordering
There are no reviews yet.